Technical Programme
The technical program of AMC-2024 will consist of plenary sessions, invited talk, short oral presentation and poster presentations.
The theme of AMC-2024 will be focusing on following fields and subfields of research.
Advanced Materials Research: Nano materials, catalysts, green materials, smart materials, polymer & composites.
Advanced Analytical Techniques for characterization: Chromatography & mass spectrometry, hyphenated techniques and automation, food science, environmental science, pharmaceutical science, polymer, and material science.
Waste Plastics and Microplastics issues: Microplastics-occurrence, detection, monitoring, toxicology, plastic pollution, waste plastics management, plastic waste to energy.
Program Outline
TENTATIVE PROGRAM
Venue: Dept of Chemical Technology, Faculty of Science, Chulalongkorn University, Bangkok, Thailand
Day 1 – 24 July 2024 (Wednesday) Conference Theme: Waste Plastics and Microplastics Research | |
8.00 AM – 9.00 AM | Registration |
9.00 AM – 9.15 AM | Opening Ceremony |
9.15 – 9.45 AM | Plenary Talk: Role of Pyrolysis Technology in Circular Economy and Carbon Neutrality Prof. Toshiaki Yoshioka, Tohoku University, Japan |
9.45 – 10.15 AM | Keynote 1: Standardization of microplastic measurement/analyses to establish the Atlas of Ocean Microplastic (AOMI) database. |
10.15 – 10.45 AM | Coffee Break |
Session 1 | Microplastics Analysis: New Developments in Analytical Techniques and QA/QC |
10.45 – 11.05 AM | Keynote 2 Machine Learning – An upcoming scalable technology to analyse microplastics data. Dr. Benedikt Hufnagl, Austrian Delegate for ISO/TC 61/SC 14/WG 4 , Hufnagl Chemometrics GmbH |
11.05 – 11.20 AM | Invited Lecture – Microplastics in the Air: Case study in Bangkok Metropolitan Region Dr Ekbordin Winijkul, Asian Institute of Technology, Thailand |
11.20 – 11.35 AM | Invited Lecture: Mass based analysis of microplastics by Py-GCMS |
11.35 – 11.50 AM | Short Oral Presentation – Detection of Microplastics in Agricultural Soil, |
11.50 AM – 12.05 PM | Short Oral Presentation – Microplastic Behaviour and Removal Efficiency During Sea Salt Crystallization Processes, Janga Venkatesh, IIT Guwahati, India |
12.05 – 12.20 PM | Short Oral Presentation – Beyond Beads: The story of plastic microbeads regulations and future policy needs, Riya Kumbukattu Alex, CUSAT, Kerala, India |
12.20 – 13.30 PM | Lunch |
Session 2 | Environmental Monitoring – Sampling and Sample Preparation |
13.30 – 13.50PM | Keynote 3 Waste Plastics Recycling by Pyrolysis Prof. Dr. Tharapong Vitidsant, Dept of Chemical Technology, Chulalongkorn University, Thailand |
13.50 – 14.10 PM | Keynote 4- Microplastics in Drinking Water, Thailand |
14.10 – 14.25 PM | Invited Lecture: Simultaneous polymer assessment and ecological risk indexes associated with microplastics found in the surface water of tropical rivers Dr. Sabiqah Anaur, Universiti of Terengganu Malaysia |
14.25 – 14.40 PM | Invited Lecture: Size segregated Microplastics analysis in Airborne Particulate Matter: Sampling and analysis by Py-GCMS |
14.40 – 14.55 PM | Invited Lecture – Analysing microplastics by FTIR in accredited commercial operations, Dr Drillet, Guillaume, EHS Business manager, SGS Singapore |
14.55 – 15.10 PM | Invited Lecture – Microplastics and seafood in Thailand Prof. Suchana Chavanich, Marine Science, Chulalongkorn University, Thailand |
15.05 – 15.20 PM | Invited Lecture: End-to-End Solution for Microplastics Analysis, Dr Zhang Nicole, Regional Marketing Manager, Thermo Fisher Scientific, Singapore |
15.30 – 16.30 | POSTER SESSION |
Session 3 | Waste Plastics Recycling: Challenges and Solutions |
16.30 – 16.45 PM | Invited talk – Synergistic Approach to Sustainable Energy via Co-Pyrolysis using Groundnut Shell and Plastics for Bio-oil Quality Enhancement |
16.45 – 17.00 PM | Short Oral Presentation – Investigation of catalytic pyrolysis of waste plastics using Tandem Microreactor-GCMS, |
17.00 – 17.15 PM | Short Oral Presentation – Decentralized Plastic Waste Management in Kerala, India: An Analysis of Community Engagement and Public Perception, P K Madhuraj, Cochin University of Science and Technology, Kerala, India |
17.15 – 17.30 PM | Short Oral Presentation: Sustainable Utilisation of Plastic Wastes (spi#7) using non-Catalytic and Catalytic fast pyrolysis, |
17.30 – 17.45 PM | Short Oral Presentation – Isolation and characterization of microplastics from cosmetics and its effects on Artemia salina and human skin cell line, Guria Saha, Vellore Institute of Technology, India |
17.45 – 18.00 PM | Short Oral Presentation Effect of Polyethylene Addition on Soil Quality and Growth Responses in Sesbania grandiflora (L.) Pers., Krishnakumar Pandey, BHU, Varanasi, India |
Day 2 – 25 July 2024 (Wednesday) Conference Theme: Advanced Materials and Characterization | |
| |
9.00 – 9.45 AM | Plenary Talk: Advanced Materials – Greener Nano Materials-Efficient Intensification of nano- materials process through cavitation, |
9.45 – 10.15 AM | Keynote Talk 5: Catalytic upgrading of bio-oil derived from fast pyrolysis of biomass wastes- Prof Guoqing Guan, Hirosaki University, Japan |
10.15 AM – 10.45 AM | Coffee Break
|
Session 4: | Advanced Materials Characterization |
10.45 -11.05 AM | Invited Talk – Driving Sustainable Change, focuses on waste recycling and circular solutions in laboratory settings |
11.05 – 11.25 AM | Invited talk: Detailed polymer characterization using comprehensive analysis of Pyrolysis GC-TOFMS and MALDI-TOFMS |
11.25 – 11.45 AM | Invited talk – Pyrolysis-GC/MS System incorporated with On-line Micro-UV Irradiation for Rapid Evaluation of Photo, Thermal, and Oxidative Degradation of Polymers: Studies on EPDM and HIPS |
11.45 AM – 12.05 PM | Invited talk: Nano Materials Characterization |
12.05 – 12.20 PM | Short Oral Presentation – Preparation, Characterization & Application of Bi4Ti3O12 ceramic, Prof. Dhanesh Tiwary, IIT, Varanasi, India |
12.20 – 12.35 PM | Short Oral Presentation – The functionalities of LDPE film modified with Nigella Sativa oil for potential use in active food packaging NOR AZWIN SHUKRI, Malaysia Nuclear Agency, Malaysia |
12.35 PM – 14.00 PM | Lunch |
Session 5 | Advanced Materials-Nano Materials |
14.00 – 14.20 PM | Invited talk – Cu1-O3 Species in Single-Atom Cu/ZrO2 Catalyst for CO2 Hydrogenation to Methanol, Prof Tan Li, State Key Laboratory of Photocatalysis on Energy and Environment, Fuzhou University, China |
14.20 – 14.35 PM | Invited Talk: Carbon Nanotube Synthesis Through Activation of Nanosized Bimetallic Ni-Based Catalyst at Low Carbon Monoxide Concentrations |
14.35 – 14.50 PM | Short Oral Presentation – Dielectric and electrical properties of complex perovskite Nanomaterials, Prof. K. Mandal, IIT, Varanasi, India |
14.50 – 15.05 PM | Short Oral Presentation – Robust All-Waterborne Superhydrophobic Coating with Photothermal Deicing and Passive Anti-icing Properties, Liu xudong, Southeast University, China |
15.00 – 16.00 PM | POSTER SESSION |
Session 6 | Advanced Analytical Techniques-Chromatography and Mass Spectrometry
|
16.00 – 16.20 PM | Invited Talk – Unveiling the Molecular Underpinnings of the Anti-Angiogenic Activity of Compound EL50 from Eurycoma longifolia : A Deep Dive into Endothelial Cell Proteomics Prof. Mohd Nazri Ismail, USM, Malaysia |
16.20 – 16.35 PM | Invited Talk – Identification of Protein-Coenzyme A Adduct: A Biochemical Approach to LC-MS/MS Sample Preparation Dr. Yugo Tsuchiya, SCAS, Singapore |
16.35 – 16.50 PM | Invited Talk – Comparative Analysis of Recycled Plastics Using GC/MS and Various Sample Preparation Techniques Ms Chiew Mei, Application Specialist, CTC Analytics, Singapore |
16.50 – 17.05 PM | Invited Talk – Magic Chemisorbers for Trace VOC Analysis: Flavors and Fragrance |
17.05 – 17.20 PM | Short Oral Presentation: Development of an efficient and cost-effective extraction method for microplastics (MPs) adsorbed organic pollutants and its sorption behaviour in different environmental matrices, Midhun Nair, CIFT ICAR, India |
17.20 – 17.35 PM | Short Oral Presentation: Sampling and Analysis of Micro rubber in Road Dust Collected from Federal and State Roads: a study in Selangor, Malaysia, Nor Salmi Abdullah, NAHRIM, Malaysia |
| – End – |
Day 3 – 26 July 2024 (Friday) Conference Theme: Advanced Materials and Characterization | |
9.00 – 09.30AM | Keynote Talk 6: Functional Polymers in circular economy Prof.Pakorn Opaprakasit, SIIT, Thailand |
09.30 -10.00 AM | Keynote Talk 7: Analytical Pyrolysis for understanding polymer degradation and Resource recovery from diverse feedstock Prof Vinu, IIT Madras, India |
10.00 – 10.30 AM | Special Lecture: New changes in Academic Curriculum of UG/PG Program to meet Industrial Needs – Professor Rajasekaran Pillai, Vice Chancellor, Somaiya University, Mumbai, India |
10.30 – 11.00 AM | Tea Break |
Session 7 | Nano Technology and Nano Medicine |
11.00 – 11.15 AM | Invited talk – Timing of Silicon Application for Improved Rice Growth Under Limited Water Availability Dr Hayat Ullah, Asian Institute of Thailand |
11.15 – 11.30 AM | Invited talk – Design and optimization of textile-based electrodes |
11.30 – 11.45 AM | Invited Talk – Recent advances in nanomedicine against microbial infections |
11.45 – 12.00 PM | Short Oral – Fabrication of robust and room-temperature curable superhydrophobic composite coatings with breathable and anti-icing performance, Yuanlong Wu, Southeast University, China |
12.00 – 12.30 PM | Conference Closing & Presentation Awards |
12.30 – 14.00 PM | Lunch Break |